State and industry pages
One page for each state and each of the eight industries in these figures: 408 pages read from the Census Bureau's County Business Patterns 2023 state-by-NAICS file.
Source: U.S. Census Bureau, County Business Patterns 2023, state-by-NAICS file (cbp23st.txt inside cbp23st.zip). Period: 2023. This site: 408 state and industry pages from 408 source records.
The industries are the eight six-digit NAICS codes the source file carries for this subject: general-merchandise auction houses and estate-sale resale shops, wholesale trade agents and brokers, art dealers, other support services, lessors of residential buildings, offices of real estate agents and brokers, and residential and nonresidential property managers. Each state page repeats one record: establishment count, employment, annual and first-quarter payroll with the Bureau's noise flags, and the establishments-by-employment-size table.
Federal auctions
Federal auction lots — 766 lots in the U.S. General Services Administration GSA Auctions API v2 feed as of 2026-11-21.
States on this page
- State FIPS 01 — 8 industries, 4,095 establishments
- State FIPS 02 — 8 industries, 869 establishments
- State FIPS 04 — 8 industries, 10,579 establishments
- State FIPS 05 — 8 industries, 2,900 establishments
- State FIPS 06 — 8 industries, 53,844 establishments
- State FIPS 08 — 8 industries, 12,556 establishments
- State FIPS 09 — 8 industries, 2,609 establishments
- State FIPS 10 — 8 industries, 1,121 establishments
- State FIPS 11 — 8 industries, 1,257 establishments
- State FIPS 12 — 8 industries, 39,720 establishments
- State FIPS 13 — 8 industries, 13,095 establishments
- State FIPS 15 — 8 industries, 1,532 establishments
- State FIPS 16 — 8 industries, 3,133 establishments
- State FIPS 17 — 8 industries, 11,859 establishments
- State FIPS 18 — 8 industries, 6,384 establishments
- State FIPS 19 — 8 industries, 3,037 establishments
- State FIPS 20 — 8 industries, 3,134 establishments
- State FIPS 21 — 8 industries, 3,601 establishments
- State FIPS 22 — 8 industries, 3,651 establishments
- State FIPS 23 — 8 industries, 1,965 establishments
- State FIPS 24 — 8 industries, 5,988 establishments
- State FIPS 25 — 8 industries, 7,247 establishments
- State FIPS 26 — 8 industries, 7,827 establishments
- State FIPS 27 — 8 industries, 7,236 establishments
- State FIPS 28 — 8 industries, 1,942 establishments
- State FIPS 29 — 8 industries, 6,319 establishments
- State FIPS 30 — 8 industries, 2,224 establishments
- State FIPS 31 — 8 industries, 2,298 establishments
- State FIPS 32 — 8 industries, 4,390 establishments
- State FIPS 33 — 8 industries, 1,285 establishments
- State FIPS 34 — 8 industries, 8,556 establishments
- State FIPS 35 — 8 industries, 2,096 establishments
- State FIPS 36 — 8 industries, 29,996 establishments
- State FIPS 37 — 8 industries, 14,248 establishments
- State FIPS 38 — 8 industries, 892 establishments
- State FIPS 39 — 8 industries, 10,207 establishments
- State FIPS 40 — 8 industries, 4,490 establishments
- State FIPS 41 — 8 industries, 6,817 establishments
- State FIPS 42 — 8 industries, 9,937 establishments
- State FIPS 44 — 8 industries, 1,076 establishments
- State FIPS 45 — 8 industries, 6,190 establishments
- State FIPS 46 — 8 industries, 1,210 establishments
- State FIPS 47 — 8 industries, 5,591 establishments
- State FIPS 48 — 8 industries, 29,965 establishments
- State FIPS 49 — 8 industries, 5,589 establishments
- State FIPS 50 — 8 industries, 753 establishments
- State FIPS 51 — 8 industries, 9,258 establishments
- State FIPS 53 — 8 industries, 12,011 establishments
- State FIPS 54 — 8 industries, 999 establishments
- State FIPS 55 — 8 industries, 5,102 establishments
- State FIPS 56 — 8 industries, 1,048 establishments
State FIPS 01
County Business Patterns 2023 state figures for state FIPS 01
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 504 | 3,302 | 243,450 |
| 453920 Art dealers | 18 | 44 | 1,555 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 344 | 1,456 | 44,186 |
| 531110 Lessors of residential buildings and dwellings | 870 | 3,564 | 166,596 |
| 531210 Offices of real estate agents and brokers | 1,582 | 4,403 | 276,985 |
| 531311 Residential property managers | 526 | 5,123 | 250,876 |
| 531312 Nonresidential property managers | 147 | 2,048 | 140,912 |
| 561990 All other support services | 104 | 1,491 | 71,937 |
State FIPS 04
County Business Patterns 2023 state figures for state FIPS 04
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 652 | 10,795 | 623,800 |
| 453920 Art dealers | 119 | 393 | 17,115 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 505 | 4,454 | 196,195 |
| 531110 Lessors of residential buildings and dwellings | 1,340 | 8,177 | 468,574 |
| 531210 Offices of real estate agents and brokers | 6,269 | 12,144 | 1,062,171 |
| 531311 Residential property managers | 1,142 | 14,273 | 857,751 |
| 531312 Nonresidential property managers | 306 | 3,335 | 269,359 |
| 561990 All other support services | 246 | 3,557 | 248,323 |
State FIPS 05
County Business Patterns 2023 state figures for state FIPS 05
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 265 | 5,077 | 212,409 |
| 453920 Art dealers | 28 | 89 | 2,597 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 197 | 1,398 | 54,277 |
| 531110 Lessors of residential buildings and dwellings | 766 | 2,947 | 101,746 |
| 531210 Offices of real estate agents and brokers | 1,145 | 2,346 | 132,952 |
| 531311 Residential property managers | 311 | 1,937 | 81,778 |
| 531312 Nonresidential property managers | 91 | 373 | 23,980 |
| 561990 All other support services | 97 | 1,374 | 102,260 |
State FIPS 06
County Business Patterns 2023 state figures for state FIPS 06
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 4,424 | 28,408 | 2,235,883 |
| 453920 Art dealers | 690 | 2,355 | 153,248 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 2,031 | 15,268 | 714,208 |
| 531110 Lessors of residential buildings and dwellings | 9,686 | 41,705 | 2,680,112 |
| 531210 Offices of real estate agents and brokers | 22,558 | 53,008 | 4,999,670 |
| 531311 Residential property managers | 10,249 | 75,662 | 4,936,167 |
| 531312 Nonresidential property managers | 2,912 | 26,549 | 2,700,309 |
| 561990 All other support services | 1,294 | 18,359 | 1,200,006 |
State FIPS 08
County Business Patterns 2023 state figures for state FIPS 08
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 670 | 3,615 | 278,717 |
| 453920 Art dealers | 156 | 446 | 23,872 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 731 | 6,408 | 259,697 |
| 531110 Lessors of residential buildings and dwellings | 1,129 | 4,981 | 357,991 |
| 531210 Offices of real estate agents and brokers | 7,456 | 13,021 | 978,996 |
| 531311 Residential property managers | 1,729 | 14,671 | 933,269 |
| 531312 Nonresidential property managers | 440 | 2,566 | 206,897 |
| 561990 All other support services | 245 | 3,216 | 184,840 |
State FIPS 09
County Business Patterns 2023 state figures for state FIPS 09
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 274 | 3,759 | 321,832 |
| 453920 Art dealers | 49 | 122 | 7,920 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 201 | 1,079 | 54,874 |
| 531110 Lessors of residential buildings and dwellings | 510 | 2,636 | 131,560 |
| 531210 Offices of real estate agents and brokers | 755 | 3,578 | 292,302 |
| 531311 Residential property managers | 516 | 3,674 | 210,311 |
| 531312 Nonresidential property managers | 199 | 1,373 | 127,741 |
| 561990 All other support services | 105 | 1,961 | 154,904 |
State FIPS 10
County Business Patterns 2023 state figures for state FIPS 10
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 105 | 567 | 57,234 |
| 453920 Art dealers | 15 | 43 | 3,411 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 80 | 556 | 21,976 |
| 531110 Lessors of residential buildings and dwellings | 198 | 793 | 45,059 |
| 531210 Offices of real estate agents and brokers | 417 | 1,150 | 75,107 |
| 531311 Residential property managers | 174 | 1,425 | 75,610 |
| 531312 Nonresidential property managers | 68 | 530 | 55,012 |
| 561990 All other support services | 64 | 789 | 46,224 |
State FIPS 11
County Business Patterns 2023 state figures for state FIPS 11
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 26 | 95 | 7,640 |
| 453920 Art dealers | 26 | 88 | 5,370 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 29 | 174 | 8,646 |
| 531110 Lessors of residential buildings and dwellings | 323 | 2,191 | 167,680 |
| 531210 Offices of real estate agents and brokers | 352 | 2,483 | 296,654 |
| 531311 Residential property managers | 338 | 1,913 | 150,828 |
| 531312 Nonresidential property managers | 111 | 2,202 | 240,912 |
| 561990 All other support services | 52 | 1,021 | 103,521 |
State FIPS 12
County Business Patterns 2023 state figures for state FIPS 12
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 3,210 | 16,200 | 1,074,642 |
| 453920 Art dealers | 424 | 1,135 | 55,597 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 2,131 | 13,074 | 571,648 |
| 531110 Lessors of residential buildings and dwellings | 4,957 | 21,082 | 1,172,750 |
| 531210 Offices of real estate agents and brokers | 21,144 | 44,695 | 3,259,006 |
| 531311 Residential property managers | 5,377 | 55,358 | 2,709,000 |
| 531312 Nonresidential property managers | 1,704 | 13,474 | 882,488 |
| 561990 All other support services | 773 | 9,656 | 439,738 |
State FIPS 13
County Business Patterns 2023 state figures for state FIPS 13
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 1,557 | 8,086 | 658,756 |
| 453920 Art dealers | 99 | 255 | 9,935 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 645 | 3,023 | 101,528 |
| 531110 Lessors of residential buildings and dwellings | 1,939 | 11,530 | 789,722 |
| 531210 Offices of real estate agents and brokers | 6,227 | 13,754 | 1,120,700 |
| 531311 Residential property managers | 1,776 | 17,315 | 1,083,757 |
| 531312 Nonresidential property managers | 534 | 4,111 | 397,947 |
| 561990 All other support services | 318 | 4,016 | 204,801 |
State FIPS 15
County Business Patterns 2023 state figures for state FIPS 15
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 101 | 447 | 29,849 |
| 453920 Art dealers | 84 | 313 | 12,727 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 62 | 318 | 12,100 |
| 531110 Lessors of residential buildings and dwellings | 286 | 1,696 | 81,387 |
| 531210 Offices of real estate agents and brokers | 594 | 3,165 | 241,340 |
| 531311 Residential property managers | 287 | 2,344 | 152,130 |
| 531312 Nonresidential property managers | 83 | 846 | 52,402 |
| 561990 All other support services | 35 | 381 | 14,052 |
State FIPS 16
County Business Patterns 2023 state figures for state FIPS 16
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 158 | 1,601 | 66,202 |
| 453920 Art dealers | 23 | 48 | 2,373 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 183 | 1,031 | 32,703 |
| 531110 Lessors of residential buildings and dwellings | 380 | 1,163 | 37,412 |
| 531210 Offices of real estate agents and brokers | 1,841 | 2,723 | 155,729 |
| 531311 Residential property managers | 377 | 3,606 | 192,440 |
| 531312 Nonresidential property managers | 88 | 580 | 43,625 |
| 561990 All other support services | 83 | 644 | 36,998 |
State FIPS 17
County Business Patterns 2023 state figures for state FIPS 17
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 1,482 | 9,932 | 781,789 |
| 453920 Art dealers | 103 | 393 | 16,742 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 879 | 6,291 | 278,004 |
| 531110 Lessors of residential buildings and dwellings | 1,905 | 11,404 | 720,210 |
| 531210 Offices of real estate agents and brokers | 4,933 | 13,253 | 1,091,772 |
| 531311 Residential property managers | 1,464 | 12,515 | 832,083 |
| 531312 Nonresidential property managers | 606 | 7,349 | 674,810 |
| 561990 All other support services | 487 | 5,358 | 299,619 |
State FIPS 18
County Business Patterns 2023 state figures for state FIPS 18
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 644 | 4,137 | 326,080 |
| 453920 Art dealers | 32 | 92 | 2,890 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 461 | 2,306 | 87,161 |
| 531110 Lessors of residential buildings and dwellings | 1,296 | 5,716 | 258,386 |
| 531210 Offices of real estate agents and brokers | 2,682 | 6,201 | 380,043 |
| 531311 Residential property managers | 753 | 6,672 | 335,061 |
| 531312 Nonresidential property managers | 208 | 3,962 | 479,764 |
| 561990 All other support services | 308 | 4,497 | 235,141 |
State FIPS 19
County Business Patterns 2023 state figures for state FIPS 19
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 279 | 2,039 | 120,927 |
| 453920 Art dealers | 28 | 75 | 1,867 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 229 | 1,056 | 36,200 |
| 531110 Lessors of residential buildings and dwellings | 710 | 2,743 | 131,606 |
| 531210 Offices of real estate agents and brokers | 1,195 | 2,293 | 133,605 |
| 531311 Residential property managers | 310 | 1,933 | 92,192 |
| 531312 Nonresidential property managers | 113 | 763 | 63,907 |
| 561990 All other support services | 173 | 1,643 | 78,390 |
State FIPS 20
County Business Patterns 2023 state figures for state FIPS 20
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 369 | 3,599 | 194,335 |
| 453920 Art dealers | 16 | 49 | 1,131 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 206 | 1,148 | 44,162 |
| 531110 Lessors of residential buildings and dwellings | 562 | 2,809 | 125,794 |
| 531210 Offices of real estate agents and brokers | 1,318 | 2,519 | 132,461 |
| 531311 Residential property managers | 427 | 3,297 | 149,547 |
| 531312 Nonresidential property managers | 140 | 886 | 61,042 |
| 561990 All other support services | 96 | 1,264 | 65,268 |
State FIPS 21
County Business Patterns 2023 state figures for state FIPS 21
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 270 | 3,828 | 203,425 |
| 453920 Art dealers | 21 | 62 | 1,511 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 389 | 1,626 | 64,827 |
| 531110 Lessors of residential buildings and dwellings | 775 | 3,067 | 128,613 |
| 531210 Offices of real estate agents and brokers | 1,450 | 2,751 | 147,238 |
| 531311 Residential property managers | 421 | 3,901 | 208,823 |
| 531312 Nonresidential property managers | 139 | 1,136 | 83,347 |
| 561990 All other support services | 136 | 3,085 | 141,560 |
State FIPS 22
County Business Patterns 2023 state figures for state FIPS 22
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 245 | 1,727 | 124,575 |
| 453920 Art dealers | 72 | 209 | 11,687 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 297 | 1,362 | 52,221 |
| 531110 Lessors of residential buildings and dwellings | 975 | 4,150 | 174,474 |
| 531210 Offices of real estate agents and brokers | 1,156 | 2,269 | 126,126 |
| 531311 Residential property managers | 544 | 4,514 | 173,280 |
| 531312 Nonresidential property managers | 195 | 1,253 | 75,687 |
| 561990 All other support services | 167 | 1,555 | 82,522 |
State FIPS 23
County Business Patterns 2023 state figures for state FIPS 23
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 93 | 466 | 25,401 |
| 453920 Art dealers | 55 | 122 | 6,858 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 205 | 1,110 | 54,912 |
| 531110 Lessors of residential buildings and dwellings | 305 | 1,093 | 51,351 |
| 531210 Offices of real estate agents and brokers | 814 | 1,178 | 77,125 |
| 531311 Residential property managers | 298 | 2,381 | 123,926 |
| 531312 Nonresidential property managers | 77 | 428 | 25,894 |
| 561990 All other support services | 118 | 1,096 | 44,252 |
State FIPS 24
County Business Patterns 2023 state figures for state FIPS 24
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 396 | 3,204 | 251,074 |
| 453920 Art dealers | 51 | 169 | 5,252 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 335 | 2,959 | 124,292 |
| 531110 Lessors of residential buildings and dwellings | 1,133 | 7,335 | 443,452 |
| 531210 Offices of real estate agents and brokers | 2,264 | 5,720 | 515,106 |
| 531311 Residential property managers | 1,179 | 12,621 | 860,417 |
| 531312 Nonresidential property managers | 359 | 4,513 | 449,176 |
| 561990 All other support services | 271 | 4,241 | 267,175 |
State FIPS 25
County Business Patterns 2023 state figures for state FIPS 25
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 770 | 6,560 | 562,437 |
| 453920 Art dealers | 136 | 315 | 16,425 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 444 | 6,505 | 314,448 |
| 531110 Lessors of residential buildings and dwellings | 1,236 | 6,215 | 403,457 |
| 531210 Offices of real estate agents and brokers | 2,359 | 7,461 | 715,343 |
| 531311 Residential property managers | 1,588 | 16,914 | 1,146,542 |
| 531312 Nonresidential property managers | 490 | 5,307 | 731,332 |
| 561990 All other support services | 224 | 3,903 | 341,053 |
State FIPS 26
County Business Patterns 2023 state figures for state FIPS 26
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 1,007 | 6,296 | 508,612 |
| 453920 Art dealers | 100 | 433 | 49,717 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 941 | 6,683 | 253,515 |
| 531110 Lessors of residential buildings and dwellings | 1,478 | 8,299 | 375,841 |
| 531210 Offices of real estate agents and brokers | 2,548 | 6,711 | 447,826 |
| 531311 Residential property managers | 1,037 | 16,518 | 819,162 |
| 531312 Nonresidential property managers | 346 | 3,351 | 256,244 |
| 561990 All other support services | 370 | 6,887 | 425,475 |
State FIPS 27
County Business Patterns 2023 state figures for state FIPS 27
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 932 | 6,070 | 523,545 |
| 453920 Art dealers | 64 | 180 | 5,565 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 332 | 1,919 | 88,969 |
| 531110 Lessors of residential buildings and dwellings | 1,181 | 7,650 | 366,913 |
| 531210 Offices of real estate agents and brokers | 3,247 | 6,341 | 530,393 |
| 531311 Residential property managers | 941 | 11,452 | 575,870 |
| 531312 Nonresidential property managers | 236 | 2,254 | 190,328 |
| 561990 All other support services | 303 | 5,017 | 247,989 |
State FIPS 28
County Business Patterns 2023 state figures for state FIPS 28
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 151 | 925 | 75,975 |
| 453920 Art dealers | 13 | 45 | 740 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 192 | 698 | 23,135 |
| 531110 Lessors of residential buildings and dwellings | 575 | 2,004 | 69,874 |
| 531210 Offices of real estate agents and brokers | 577 | 1,229 | 60,033 |
| 531311 Residential property managers | 280 | 1,875 | 91,083 |
| 531312 Nonresidential property managers | 77 | 397 | 23,676 |
| 561990 All other support services | 77 | 1,049 | 49,023 |
State FIPS 29
County Business Patterns 2023 state figures for state FIPS 29
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 675 | 9,217 | 452,968 |
| 453920 Art dealers | 38 | 84 | 3,000 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 541 | 4,149 | 153,416 |
| 531110 Lessors of residential buildings and dwellings | 1,157 | 4,895 | 214,550 |
| 531210 Offices of real estate agents and brokers | 2,550 | 6,531 | 431,831 |
| 531311 Residential property managers | 772 | 6,086 | 290,997 |
| 531312 Nonresidential property managers | 243 | 7,485 | 582,058 |
| 561990 All other support services | 343 | 2,849 | 133,942 |
State FIPS 30
County Business Patterns 2023 state figures for state FIPS 30
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 142 | 665 | 35,443 |
| 453920 Art dealers | 49 | 137 | 5,064 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 169 | 1,362 | 54,533 |
| 531110 Lessors of residential buildings and dwellings | 335 | 1,415 | 66,272 |
| 531210 Offices of real estate agents and brokers | 1,100 | 1,447 | 87,783 |
| 531311 Residential property managers | 274 | 1,314 | 54,379 |
| 531312 Nonresidential property managers | 65 | 180 | 9,905 |
| 561990 All other support services | 90 | 1,116 | 64,896 |
State FIPS 31
County Business Patterns 2023 state figures for state FIPS 31
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 180 | 1,378 | 105,071 |
| 453920 Art dealers | 13 | 76 | 2,472 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 183 | 900 | 32,479 |
| 531110 Lessors of residential buildings and dwellings | 402 | 2,111 | 77,975 |
| 531210 Offices of real estate agents and brokers | 1,131 | 2,499 | 145,507 |
| 531311 Residential property managers | 202 | 3,072 | 161,627 |
| 531312 Nonresidential property managers | 82 | 1,356 | 91,666 |
| 561990 All other support services | 105 | 791 | 39,092 |
State FIPS 32
County Business Patterns 2023 state figures for state FIPS 32
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 275 | 1,213 | 83,471 |
| 453920 Art dealers | 39 | 229 | 14,984 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 245 | 3,261 | 137,983 |
| 531110 Lessors of residential buildings and dwellings | 609 | 4,443 | 268,761 |
| 531210 Offices of real estate agents and brokers | 2,295 | 7,479 | 504,161 |
| 531311 Residential property managers | 575 | 6,358 | 357,132 |
| 531312 Nonresidential property managers | 171 | 1,519 | 97,071 |
| 561990 All other support services | 181 | 1,450 | 53,897 |
State FIPS 34
County Business Patterns 2023 state figures for state FIPS 34
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 1,001 | 7,333 | 537,046 |
| 453920 Art dealers | 62 | 138 | 6,311 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 568 | 3,100 | 152,866 |
| 531110 Lessors of residential buildings and dwellings | 2,249 | 10,352 | 546,557 |
| 531210 Offices of real estate agents and brokers | 2,315 | 10,441 | 1,018,119 |
| 531311 Residential property managers | 1,422 | 13,664 | 831,142 |
| 531312 Nonresidential property managers | 603 | 5,102 | 457,641 |
| 561990 All other support services | 336 | 4,246 | 280,697 |
State FIPS 35
County Business Patterns 2023 state figures for state FIPS 35
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 75 | 517 | 31,282 |
| 453920 Art dealers | 143 | 432 | 21,172 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 287 | 2,064 | 66,044 |
| 531110 Lessors of residential buildings and dwellings | 327 | 1,359 | 49,032 |
| 531210 Offices of real estate agents and brokers | 746 | 1,501 | 85,877 |
| 531311 Residential property managers | 316 | 1,644 | 83,708 |
| 531312 Nonresidential property managers | 89 | 647 | 39,476 |
| 561990 All other support services | 113 | 878 | 40,189 |
State FIPS 36
County Business Patterns 2023 state figures for state FIPS 36
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 2,255 | 9,221 | 717,016 |
| 453920 Art dealers | 718 | 4,849 | 662,757 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 1,287 | 5,437 | 275,873 |
| 531110 Lessors of residential buildings and dwellings | 11,120 | 43,206 | 2,293,911 |
| 531210 Offices of real estate agents and brokers | 6,584 | 19,852 | 1,891,445 |
| 531311 Residential property managers | 5,734 | 46,013 | 3,161,566 |
| 531312 Nonresidential property managers | 1,623 | 14,389 | 1,550,101 |
| 561990 All other support services | 675 | 9,526 | 548,480 |
State FIPS 37
County Business Patterns 2023 state figures for state FIPS 37
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 1,127 | 8,738 | 602,843 |
| 453920 Art dealers | 138 | 464 | 15,499 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 689 | 2,775 | 100,660 |
| 531110 Lessors of residential buildings and dwellings | 2,249 | 10,099 | 509,556 |
| 531210 Offices of real estate agents and brokers | 6,880 | 14,681 | 1,030,558 |
| 531311 Residential property managers | 2,039 | 14,217 | 735,756 |
| 531312 Nonresidential property managers | 400 | 4,220 | 313,924 |
| 561990 All other support services | 726 | 9,319 | 416,494 |
State FIPS 39
County Business Patterns 2023 state figures for state FIPS 39
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 1,175 | 9,610 | 669,197 |
| 453920 Art dealers | 75 | 301 | 8,143 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 877 | 4,738 | 210,986 |
| 531110 Lessors of residential buildings and dwellings | 2,358 | 11,195 | 548,354 |
| 531210 Offices of real estate agents and brokers | 3,312 | 8,422 | 566,841 |
| 531311 Residential property managers | 1,469 | 14,896 | 872,784 |
| 531312 Nonresidential property managers | 414 | 5,160 | 442,428 |
| 561990 All other support services | 527 | 8,926 | 494,893 |
State FIPS 40
County Business Patterns 2023 state figures for state FIPS 40
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 417 | 2,320 | 120,533 |
| 453920 Art dealers | 16 | 29 | 881 |
| 453998 All other miscellaneous store retailers (incl. general-merchandise auction houses and estate-sale resale shops) | 692 | 3,280 | 95,707 |
| 531110 Lessors of residential buildings and dwellings | 655 | 2,756 | 114,817 |
| 531210 Offices of real estate agents and brokers | 1,614 | 3,177 | 165,996 |
| 531311 Residential property managers | 474 | 3,013 | 125,901 |
| 531312 Nonresidential property managers | 251 | 1,245 | 66,837 |
| 561990 All other support services | 371 | 2,441 | 99,312 |
State FIPS 41
County Business Patterns 2023 state figures for state FIPS 41
| NAICS industry | Establishments | Paid employees | Annual payroll ($1,000) |
| 425120 Wholesale trade agents and brokers (commission resale trade) | 516 | 2,716 | 200,923 |
