Federal auction lots recorded for DHS, Customs and Border Protection
This page lists the 99 federal auction lots whose GSA record gives DHS, Customs and Border Protection as the selling agency, as of 2026-11-21.
Data as of: 2026-11-21. Source: U.S. General Services Administration, GSA Auctions API (v2 auctions feed, JSON), one record per auction lot — https://api.gsa.gov/assets/gsaauctions/v2/auctions?format=json&api_key=DEMO_KEY. Licence: Government works are by default in the U.S. Public Domain. Back to all federal auction lots.
Figures for this agency in the feed
- Lots: 99 (status 94 Active, 5 Preview), in 4 sales.
- Property states in the records: FL 11, MI 1, TX 87.
- Lots with a bid: 68, carrying 107 bids in all and a high bid summing to $5,123.00 (largest $280.00).
Lots
| # | Sale | Lot name (GSA record) | Property city | Property state and ZIP | Federal agency (record) | Status | Auction start | Auction end | High bid (USD) | Bidders | Bid increment (USD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-1-QSC-I-27-065 | T-56-14 Engine | Jacksonville | FL 32221 | DHS, Customs and Border Protection | Preview | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 2 | 2-1-QSC-I-27-065 | T-56-14 Engine | Jacksonville | FL 32221 | DHS, Customs and Border Protection | Preview | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 3 | 2-1-QSC-I-27-065 | T-56-14 Engine | Jacksonville | FL 32221 | DHS, Customs and Border Protection | Preview | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 4 | 2-1-QSC-I-27-065 | T-56-14 Engine | Jacksonville | FL 32221 | DHS, Customs and Border Protection | Preview | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 5 | 2-1-QSC-I-27-065 | 8.8L Engine | ST AUGUSTINE | FL 32095 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 6 | 2-1-QSC-I-27-065 | 275 CXL Engine | ST AUGUSTINE | FL 32095 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 7 | 2-1-QSC-I-27-065 | 6.2L Engine | ST AUGUSTINE | FL 32095 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 8 | 2-1-QSC-I-27-065 | 350 CXL Engine | ST AUGUSTINE | FL 32095 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 9 | 2-1-QSC-I-27-065 | 350 XXL Engine | ST AUGUSTINE | FL 32095 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 10 | 2-1-QSC-I-27-065 | 350 CXXL Engine | ST AUGUSTINE | FL 32095 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 11 | 2-1-QSC-I-27-065 | 350 XL Engine | ST AUGUSTINE | FL 32095 | DHS, Customs and Border Protection | Preview | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 12 | 2-1-QSC-I-27-065 | Toner Cartridges | Selfridge ANGB | MI 48045 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $25.00 |
| 13 | 3-1-QSC-I-27-084 | Magnum Trailer, Light Tower | El Paso | TX 79905 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 14 | 3-1-QSC-I-27-084 | Magnum Trailer, Light Tower | El Paso | TX 79905 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 15 | 3-1-QSC-I-27-084 | Terex Trailer, Light Tower | El Paso | TX 79905 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 16 | 3-1-QSC-I-27-084 | Terex Trailer, Light Tower | El Paso | TX 79905 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 17 | 3-1-QSC-I-27-077 | Dell Monitor | FREER | TX 78357 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | — | — | $73.00 |
| 18 | 3-1-QSC-I-27-077 | Dell Monitor | FREER | TX 78357 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | — | — | $73.00 |
| 19 | 3-1-QSC-I-27-077 | Dell Monitor | FREER | TX 78357 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | — | — | $62.00 |
| 20 | 3-1-QSC-I-27-084 | Laboratory Oven | HOUSTON | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 21 | 3-1-QSC-I-27-084 | Laboratory Oven | HOUSTON | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 22 | 3-1-QSC-I-27-084 | SPEX X-Press 3630 | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 23 | 3-1-QSC-I-27-084 | Electronic Yarn Winder | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 24 | 3-1-QSC-I-27-084 | Pneumatic Punch Press | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 25 | 3-1-QSC-I-27-084 | Spotlight 400 FT IR Microscope | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $25.00 | 1 | $100.00 |
| 26 | 3-1-QSC-I-27-084 | Brightness and Color Meter | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 27 | 3-1-QSC-I-27-084 | Digital Micrometer | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 28 | 3-1-QSC-I-27-084 | Brightness and Color Meter | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 29 | 3-1-QSC-I-27-084 | Thermo Fisher Scientific 4700 FTIR | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $25.00 | 1 | $100.00 |
| 30 | 3-1-QSC-I-27-084 | Agilent 7500 ICP-MS | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $25.00 | 1 | $100.00 |
| 31 | 3-1-QSC-I-27-084 | Applied Biosystems Shimadzu HPLC liquid chromatography (LC) system | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $10.00 | 1 | $100.00 |
| 32 | 3-1-QSC-I-27-084 | Gas Chromatograph w/Mass Spec & Flame Ionization | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $25.00 | 1 | $100.00 |
| 33 | 3-1-QSC-I-27-084 | Gas Chromatograph w/Mass Spec & Flame Ionization | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $25.00 | 1 | $100.00 |
| 34 | 3-1-QSC-I-27-084 | Gas Chromatograph w/Mass Spec & Flame Ionization | Houston | TX 77032 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $25.00 | 1 | $100.00 |
| 35 | 3-1-QSC-I-27-077 | Dell Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $280.00 | 2 | $73.00 |
| 36 | 3-1-QSC-I-27-077 | Dell Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 37 | 3-1-QSC-I-27-077 | Dell Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 38 | 3-1-QSC-I-27-077 | Dell Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 39 | 3-1-QSC-I-27-077 | Dell Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 40 | 3-1-QSC-I-27-077 | Dell Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 41 | 3-1-QSC-I-27-077 | Dell Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 42 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 43 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 44 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 45 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $110.00 | 2 | $85.00 |
| 46 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 47 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 48 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 49 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 50 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 51 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 52 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 53 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 54 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 55 | 3-1-QSC-I-27-077 | HP Desktop CPU | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 56 | 3-1-QSC-I-27-084 | Dell Laptop | LAREDO | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $25.00 | 1 | $100.00 |
| 57 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 58 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 59 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 60 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 61 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 62 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 63 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 64 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 65 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 66 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 67 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 68 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 69 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 70 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 71 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 72 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 73 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 74 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 75 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $99.00 | 2 | $73.00 |
| 76 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 77 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 78 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 79 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 80 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 81 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 82 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $25.00 | 1 | $73.00 |
| 83 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $145.00 | 2 | $85.00 |
| 84 | 3-1-QSC-I-27-081 | Dell Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $125.00 | 2 | $85.00 |
| 85 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 86 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 87 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 88 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 89 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $98.00 | 2 | $73.00 |
| 90 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $110.00 | 2 | $73.00 |
| 91 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $115.00 | 2 | $73.00 |
| 92 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $111.00 | 2 | $73.00 |
| 93 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $110.00 | 2 | $73.00 |
| 94 | 3-1-QSC-I-27-081 | HP Desktop CPU | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-16 | 2026-11-23 | $111.00 | 2 | $73.00 |
| 95 | 3-1-QSC-I-27-084 | Go Pro Camera, Digital | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | $10.00 | 1 | $100.00 |
| 96 | 3-1-QSC-I-27-084 | Panasonic Laptop Computer | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 97 | 3-1-QSC-I-27-084 | Dell Laptop Computer | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 98 | 3-1-QSC-I-27-084 | HP Laptop Computer | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
| 99 | 3-1-QSC-I-27-084 | HP Laptop Computer | Laredo | TX 78045 | DHS, Customs and Border Protection | Active | 2026-11-20 | 2026-11-27 | — | — | $100.00 |
Blank cells are records the feed left empty. Source and licence are on the federal auctions source page.